| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 75 | 68.81% |
| Asian | 17 | 15.60% |
| Multi-Ethnic | 7 | 6.42% |
| Hispanic | 6 | 5.50% |
| Black or African American | 4 | 3.67% |
| American Indian or Alaska Native | 0 | 0.92% |
| Native Hawaiian or Pacific Islander | 0 | 0.92% |
| International | 0 | 0.92% |
| Unknown | 0 | 0.92% |
The majority of Won Institute of Graduate Studies graduate students are White.
Racial/Ethnic Diversity of Won Institute of Graduate Studies Faculty
Racial/Ethnic Diversity of Won Institute of Graduate Studies Undergraduate Students