| Student Age Group | Number | Percent | 
|---|---|---|
| 18-19 | 3,620 | 22.69% | 
| 20-21 | 3,424 | 21.46% | 
| 22-24 | 3,354 | 21.02% | 
| 25-29 | 2,368 | 14.84% | 
| 35 and over | 1,496 | 9.38% | 
| 30-34 | 917 | 5.75% | 
Most Wright State University - Main Campus students fall into the 18-19 age-range. Student age diversity is higher than average.
Racial/Ethnic Diversity of Wright State University - Main Campus Students
Female/Male Diversity of Wright State University - Main Campus Students