| State | Number of Students | Percent | 
|---|---|---|
| Ohio | 2,202 | 96.96% | 
| Indiana | 12 | 0.53% | 
| Illinois | 8 | 0.35% | 
| Wisconsin | 7 | 0.31% | 
| Kentucky | 5 | 0.22% | 
| Maryland | 4 | 0.18% | 
| Texas | 4 | 0.18% | 
| Georgia | 3 | 0.13% | 
| Florida | 3 | 0.13% | 
| Michigan | 3 | 0.13% | 
| California | 3 | 0.13% | 
| Virginia | 2 | 0.09% | 
| Tennessee | 2 | 0.09% | 
| Pennsylvania | 2 | 0.09% | 
| North Dakota | 1 | 0.04% | 
| North Dakota | 1 | 0.04% | 
| New Jersey | 1 | 0.04% | 
| New Hampshire | 1 | 0.04% | 
| South Carolina | 1 | 0.04% | 
| North Carolina | 1 | 0.04% | 
| Kansas | 1 | 0.04% | 
| Iowa | 1 | 0.04% | 
| Hawaii | 1 | 0.04% | 
| West Virginia | 1 | 0.04% | 
The majority of the Wright State University - Main Campus students who live in the U.S. are from Ohio. Student location diversity is considered average.
Wright State University - Main Campus Student Location Breakdown
Racial/Ethnic Diversity of Wright State University - Main Campus Students