| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 736 | 65.08% |
| Black or African American | 149 | 13.17% |
| Asian | 99 | 8.75% |
| International | 70 | 6.19% |
| Hispanic | 36 | 3.18% |
| Multi-Ethnic | 26 | 2.30% |
| Unknown | 12 | 1.06% |
| American Indian or Alaska Native | 2 | 0.18% |
| Native Hawaiian or Pacific Islander | 1 | 0.09% |
The majority of Wright State University - Main Campus graduate students are White.
Racial/Ethnic Diversity of Wright State University - Main Campus Faculty
Racial/Ethnic Diversity of Wright State University - Main Campus Undergraduate Students