What graduate ranking badges has DeVry University - Illinois been awarded? Every College Factual graduate accolade DeVry University - Illinois has earned will be listed on this page.
DeVry University - Illinois has 45 top ranked master’s degree majors, led by its placement in the Best Accounting and Finance Master's Degree Schools in the Great Lakes Region Ranking.
The best rankings are listed below:
DeVry University - Illinois has 45 best-value master’s degree majors, including its placement in the Best Value Accounting and Finance Master's Degree Schools in the Great Lakes Region Ranking.
The best rankings are listed below:
DeVry University - Illinois has 33 top ranked graduate certificate majors.
The best rankings are listed below:
| Ranking Name | Rank | Out Of | Details |
|---|---|---|---|
| Accounting And Finance — Illinois | 1 | 1 | View Report |
| Accounting And Finance — Great Lakes | 3 | 3 | View Report |
| Interior Design Management — Illinois | 5 | 5 | View Report |
| Internet Technology — Illinois | 14 | 14 | View Report |
| Computer Systems Networking — Illinois | 14 | 14 | View Report |
| Human Resources Management Personnel Administration General — Illinois | 15 | 16 | View Report |
| Human Resource Management — Illinois | 21 | 22 | View Report |
| Interior Design Management — Great Lakes | 23 | 25 | View Report |
| Internet Technology — Great Lakes | 39 | 44 | View Report |
| Computer Systems Networking — Great Lakes | 41 | 46 | View Report |
| Accounting And Finance — Nationwide | 44 | 45 | View Report |
| Accounting — Illinois | 45 | 46 | View Report |
| Business Administration And Management General — Illinois | 56 | 64 | View Report |
| Business Administration And Management — Illinois | 59 | 67 | View Report |
| Computer Information Sciences — Illinois | 59 | 65 | View Report |
| Human Resources Management Personnel Administration General — Great Lakes | 67 | 73 | View Report |
| Business Management Marketing Sales — Illinois | 74 | 85 | View Report |
| Human Resource Management — Great Lakes | 84 | 90 | View Report |
| Interior Design Management — Nationwide | 140 | 166 | View Report |
| Internet Technology — Nationwide | 172 | 193 | View Report |
| Computer Systems Networking — Nationwide | 178 | 199 | View Report |
| Accounting — Great Lakes | 179 | 181 | View Report |
| Computer Information Sciences — Great Lakes | 202 | 220 | View Report |
| Human Resources Management Personnel Administration General — Nationwide | 221 | 266 | View Report |
| Business Administration And Management General — Great Lakes | 247 | 266 | View Report |
| Business Administration And Management — Great Lakes | 260 | 281 | View Report |
| Business Management Marketing Sales — Great Lakes | 284 | 330 | View Report |
| Human Resource Management — Nationwide | 300 | 349 | View Report |
| Accounting — Nationwide | 1089 | 1145 | View Report |
| Computer Information Sciences — Nationwide | 1416 | 1619 | View Report |
| Business Administration And Management General — Nationwide | 1663 | 1908 | View Report |
| Business Administration And Management — Nationwide | 1746 | 2012 | View Report |
| Business Management Marketing Sales — Nationwide | 1882 | 2339 | View Report |
DeVry University - Illinois has 33 best-value graduate certificate majors.
The best rankings are listed below:
| Ranking Name | Rank | Out Of | Details |
|---|---|---|---|
| Accounting And Finance — Illinois | 1 | 1 | View Report |
| Accounting And Finance — Great Lakes | 8 | 8 | View Report |
| Interior Design Management — Illinois | 10 | 11 | View Report |
| Internet Technology — Illinois | 14 | 14 | View Report |
| Computer Systems Networking — Illinois | 14 | 14 | View Report |
| Human Resources Management Personnel Administration General — Illinois | 19 | 20 | View Report |
| Human Resource Management — Illinois | 21 | 22 | View Report |
| Accounting — Illinois | 45 | 46 | View Report |
| Internet Technology — Great Lakes | 45 | 45 | View Report |
| Computer Systems Networking — Great Lakes | 45 | 45 | View Report |
| Interior Design Management — Great Lakes | 51 | 54 | View Report |
| Computer Information Sciences — Illinois | 64 | 65 | View Report |
| Business Administration And Management General — Illinois | 66 | 67 | View Report |
| Business Administration And Management — Illinois | 66 | 67 | View Report |
| Accounting And Finance — Nationwide | 74 | 85 | View Report |
| Human Resources Management Personnel Administration General — Great Lakes | 76 | 77 | View Report |
| Business Management Marketing Sales — Illinois | 84 | 85 | View Report |
| Human Resource Management — Great Lakes | 87 | 89 | View Report |
| Accounting — Great Lakes | 176 | 181 | View Report |
| Internet Technology — Nationwide | 189 | 194 | View Report |
| Computer Systems Networking — Nationwide | 192 | 197 | View Report |
| Computer Information Sciences — Great Lakes | 208 | 217 | View Report |
| Human Resources Management Personnel Administration General — Nationwide | 253 | 274 | View Report |
| Business Administration And Management General — Great Lakes | 265 | 272 | View Report |
| Business Administration And Management — Great Lakes | 271 | 278 | View Report |
| Interior Design Management — Nationwide | 290 | 325 | View Report |
| Human Resource Management — Nationwide | 311 | 336 | View Report |
| Business Management Marketing Sales — Great Lakes | 319 | 327 | View Report |
| Accounting — Nationwide | 1082 | 1141 | View Report |
| Computer Information Sciences — Nationwide | 1479 | 1600 | View Report |
| Business Administration And Management General — Nationwide | 1833 | 1935 | View Report |
| Business Administration And Management — Nationwide | 1877 | 1983 | View Report |
| Business Management Marketing Sales — Nationwide | 2182 | 2315 | View Report |
All logos and editorial content on College Factual and any of its affiliate sites are trademark and copyright protected. All commercial use requires the express written consent of College Factual.
College Factual’s graduate rankings are drawn from U.S. Department of Education data, 2026 edition.
More about our data sources and methodologies.