Which College Factual graduate rankings and awards has SFCM received from College Factual? Any College Factual graduate rankings and awards SFCM holds are detailed on this page.
SFCM received 6 graduate ranking badges across College Factual’s 2026 rankings.
![]() |
![]() |
![]() |
![]() |
| #53 out of 57 | #71 out of 77 | #136 out of 157 | #178 out of 207 |
SFCM has 31 top ranked master’s degree majors, led by its placement in the Best Conducting Master's Degree Schools in California Ranking.
The best rankings are listed below:
SFCM has 31 best-value master’s degree majors, including its placement in the Best Value Brass Instruments Master's Degree Schools in the Far Western US Region Ranking.
The best rankings are listed below:
SFCM has 27 top ranked graduate certificate majors.
The best rankings are listed below:
| Ranking Name | Rank | Out Of | Details |
|---|---|---|---|
| Music Technology — California | 1 | 3 | View Report |
| Keyboard Instruments — California | 2 | 2 | View Report |
| Keyboard Instruments — Far Western Us | 2 | 2 | View Report |
| Stringed Instruments — California | 2 | 2 | View Report |
| Stringed Instruments — Far Western Us | 2 | 2 | View Report |
| Voice Performance — California | 2 | 2 | View Report |
| Voice Performance — Far Western Us | 2 | 2 | View Report |
| Music Technology — Far Western Us | 3 | 6 | View Report |
| Keyboard Instruments — Nationwide | 11 | 13 | View Report |
| Stringed Instruments — Nationwide | 11 | 15 | View Report |
| Voice Performance — Nationwide | 15 | 18 | View Report |
| Music Technology — Nationwide | 30 | 36 | View Report |
| Music — California | 53 | 57 | View Report |
| Music — Far Western Us | 71 | 77 | View Report |
| Visual And Performing Arts — California | 136 | 157 | View Report |
| Visual And Performing Arts — Far Western Us | 178 | 207 | View Report |
| Music — Nationwide | 390 | 423 | View Report |
| Visual And Performing Arts — Nationwide | 997 | 1185 | View Report |
SFCM has 27 best-value graduate certificate majors.
The best rankings are listed below:
| Ranking Name | Rank | Out Of | Details |
|---|---|---|---|
| Percussion Instruments — California | 2 | 4 | View Report |
| Brass Instruments — California | 3 | 3 | View Report |
| Percussion Instruments — Far Western Us | 3 | 5 | View Report |
| Stringed Instruments — California | 3 | 5 | View Report |
| Woodwind Instruments — California | 3 | 3 | View Report |
| Brass Instruments — Far Western Us | 4 | 4 | View Report |
| Keyboard Instruments — California | 4 | 6 | View Report |
| Stringed Instruments — Far Western Us | 4 | 6 | View Report |
| Voice Performance — California | 4 | 6 | View Report |
| Woodwind Instruments — Far Western Us | 4 | 4 | View Report |
| Music Technology — California | 5 | 6 | View Report |
| Voice Performance — Far Western Us | 8 | 10 | View Report |
| Keyboard Instruments — Far Western Us | 10 | 12 | View Report |
| Music Technology — Far Western Us | 10 | 10 | View Report |
| Percussion Instruments — Nationwide | 12 | 16 | View Report |
| Brass Instruments — Nationwide | 13 | 17 | View Report |
| Woodwind Instruments — Nationwide | 14 | 18 | View Report |
| Stringed Instruments — Nationwide | 26 | 32 | View Report |
| Music — California | 53 | 57 | View Report |
| Keyboard Instruments — Nationwide | 59 | 65 | View Report |
| Voice Performance — Nationwide | 62 | 68 | View Report |
| Music — Far Western Us | 73 | 77 | View Report |
| Music Technology — Nationwide | 77 | 79 | View Report |
| Visual And Performing Arts — California | 145 | 155 | View Report |
| Visual And Performing Arts — Far Western Us | 194 | 205 | View Report |
| Music — Nationwide | 410 | 421 | View Report |
| Visual And Performing Arts — Nationwide | 1143 | 1176 | View Report |
All logos and editorial content on College Factual and any of its affiliate sites are trademark and copyright protected. All commercial use requires the express written consent of College Factual.
The rankings above are based primarily on data from the U.S. Department of Education, 2026 edition.
More about our data sources and methodologies.