What graduate ranking badges has Southern Oregon University received from College Factual? All of the graduate ranking badges and placements Southern Oregon University holds are detailed on this page.
Southern Oregon University has 24 top ranked master’s degree majors, led by its placement in the Best General Education Master's Degree Schools Ranking.
The best rankings are listed below:
Southern Oregon University has 24 best-value master’s degree majors, including its placement in the Best Value Teacher Development & Methodology Master's Degree Schools in the Far Western US Region Ranking.
The best rankings are listed below:
Southern Oregon University has 26 top ranked graduate certificate majors.
The best rankings are listed below:
| Ranking Name | Rank | Out Of | Details |
|---|---|---|---|
| Other Computer Information Sciences — Oregon | 1 | 1 | View Report |
| Teacher Education — Oregon | 5 | 6 | View Report |
| Other Computer Information Sciences — Far Western Us | 6 | 7 | View Report |
| General Computer Information Sciences — Oregon | 8 | 11 | View Report |
| Computer Information Systems Cis — Oregon | 8 | 12 | View Report |
| Teacher Education Development Levels Methods — Oregon | 10 | 21 | View Report |
| Education — Oregon | 11 | 24 | View Report |
| Computer Information Sciences — Oregon | 14 | 21 | View Report |
| Teacher Education — Far Western Us | 16 | 19 | View Report |
| Other Computer Information Sciences — Nationwide | 32 | 35 | View Report |
| General Computer Information Sciences — Far Western Us | 39 | 44 | View Report |
| Computer Information Systems Cis — Far Western Us | 85 | 102 | View Report |
| Teacher Education Development Levels Methods — Far Western Us | 85 | 121 | View Report |
| Teacher Education — Nationwide | 92 | 158 | View Report |
| Education — Far Western Us | 136 | 197 | View Report |
| Computer Information Sciences — Far Western Us | 193 | 239 | View Report |
| Computer Information Systems Cis — Nationwide | 603 | 839 | View Report |
| Teacher Education Development Levels Methods — Nationwide | 658 | 1231 | View Report |
| Education — Nationwide | 849 | 1611 | View Report |
| Computer Information Sciences — Nationwide | 1163 | 1619 | View Report |
Southern Oregon University has 26 best-value graduate certificate majors.
The best rankings are listed below:
| Ranking Name | Rank | Out Of | Details |
|---|---|---|---|
| Other Computer Information Sciences — Oregon | 1 | 1 | View Report |
| Teacher Education — Oregon | 2 | 7 | View Report |
| General Computer Information Sciences — Oregon | 7 | 11 | View Report |
| Other Computer Information Sciences — Far Western Us | 8 | 9 | View Report |
| Computer Information Systems Cis — Oregon | 8 | 12 | View Report |
| Teacher Education — Far Western Us | 11 | 24 | View Report |
| Teacher Education Development Levels Methods — Oregon | 11 | 20 | View Report |
| Computer Information Sciences — Oregon | 12 | 21 | View Report |
| Education — Oregon | 13 | 23 | View Report |
| Other Computer Information Sciences — Nationwide | 29 | 67 | View Report |
| General Computer Information Sciences — Far Western Us | 41 | 52 | View Report |
| Computer Information Systems Cis — Far Western Us | 75 | 99 | View Report |
| Teacher Education Development Levels Methods — Far Western Us | 78 | 115 | View Report |
| Teacher Education — Nationwide | 132 | 267 | View Report |
| Education — Far Western Us | 133 | 187 | View Report |
| Computer Information Sciences — Far Western Us | 174 | 235 | View Report |
| Computer Information Systems Cis — Nationwide | 535 | 827 | View Report |
| Teacher Education Development Levels Methods — Nationwide | 660 | 1224 | View Report |
| Education — Nationwide | 839 | 1591 | View Report |
| Computer Information Sciences — Nationwide | 1003 | 1600 | View Report |
All logos and editorial content on College Factual and any of its affiliate sites are trademark and copyright protected. All commercial use requires the express written consent of College Factual.
The rankings above are drawn from U.S. Department of Education data, 2026 edition.
More about our data sources and methodologies.