What kind of graduate degree rankings and accolades has Ursuline College been awarded? Every College Factual graduate accolade Ursuline College holds are detailed on this page.
Ursuline College has 24 top ranked master’s degree majors, led by its placement in the Best Nursing Administration Master's Degree Schools in Ohio Ranking.
The best rankings are listed below:
Ursuline College has 24 best-value master’s degree majors, including its placement in the Best Value Critical Care Nursing Master's Degree Schools in Ohio Ranking.
The best rankings are listed below:
Ursuline College has 15 top ranked graduate certificate majors.
The best rankings are listed below:
| Ranking Name | Rank | Out Of | Details |
|---|---|---|---|
| Psychiatric Mental Health Nurse Nursing — Ohio | 4 | 4 | View Report |
| Family Practice Nurse Nursing — Ohio | 9 | 9 | View Report |
| Psychiatric Mental Health Nurse Nursing — Great Lakes | 14 | 15 | View Report |
| Family Practice Nurse Nursing — Great Lakes | 34 | 36 | View Report |
| Nursing — Ohio | 50 | 105 | View Report |
| Health Care Professions — Ohio | 66 | 154 | View Report |
| Psychiatric Mental Health Nurse Nursing — Nationwide | 80 | 82 | View Report |
| Family Practice Nurse Nursing — Nationwide | 170 | 183 | View Report |
| Nursing — Great Lakes | 215 | 310 | View Report |
| Health Care Professions — Great Lakes | 281 | 465 | View Report |
| Nursing — Nationwide | 1448 | 1918 | View Report |
| Health Care Professions — Nationwide | 1957 | 3031 | View Report |
Ursuline College has 15 best-value graduate certificate majors.
The best rankings are listed below:
| Ranking Name | Rank | Out Of | Details |
|---|---|---|---|
| Critical Care Nursing — Ohio | 3 | 5 | View Report |
| Psychiatric Mental Health Nurse Nursing — Ohio | 3 | 10 | View Report |
| Critical Care Nursing — Great Lakes | 5 | 10 | View Report |
| Family Practice Nurse Nursing — Ohio | 7 | 16 | View Report |
| Critical Care Nursing — Nationwide | 18 | 45 | View Report |
| Psychiatric Mental Health Nurse Nursing — Great Lakes | 20 | 36 | View Report |
| Family Practice Nurse Nursing — Great Lakes | 34 | 63 | View Report |
| Nursing — Ohio | 51 | 98 | View Report |
| Health Care Professions — Ohio | 58 | 142 | View Report |
| Psychiatric Mental Health Nurse Nursing — Nationwide | 84 | 170 | View Report |
| Family Practice Nurse Nursing — Nationwide | 145 | 331 | View Report |
| Nursing — Great Lakes | 196 | 295 | View Report |
| Health Care Professions — Great Lakes | 233 | 434 | View Report |
| Nursing — Nationwide | 1255 | 1878 | View Report |
| Health Care Professions — Nationwide | 1605 | 3004 | View Report |
All logos and editorial content on College Factual and any of its affiliate sites are trademark and copyright protected. All commercial use requires the express written consent of College Factual.
These rankings are built on federal education data, 2026 edition.
More about our data sources and methodologies.