No school ranked more diverse than Florida Institute of Technology-Online this year in Southeast. On overall diversity, it scores 86.3 out of 100. Racial-ethnic diversity scores 69.3, with a gender-diversity score of 97.5.
If you’re seeking a diverse and multi-faceted college experience, you’ve come to the right place. The ranking below was designed to help you find 1099 schools by overall diversity in Southeast, using our 2026 methodology.
We measure this ranking on several factors of the student body: racial/ethnic makeup, geographic origin, gender balance, and age range. To help you decide, College Factual evaluated 1099 colleges, drawing primarily on U.S. Department of Education data (IPEDS and College Scorecard). Learn more about our ranking methodology.
Diversity means different things to different students. Drill down by location, or explore the overall, racial-ethnic, gender, economic, and age diversity rankings, or other rankings below.
Looking to pit your favorite colleges against each other? We built a tool called College Combat that lets you create your own customized comparisons based on the factors that matter most to you.
Learn more about these diverse colleges below:
No school ranked more diverse than Florida Institute of Technology-Online this year in Southeast. On overall diversity, it scores 86.3 out of 100. Racial-ethnic diversity scores 69.3, with a gender-diversity score of 97.5.
Carolina College of Biblical Studies came in at #2 on this year's Most Diverse Colleges ranking in Southeast. On overall diversity, it scores 85.4 out of 100. Racial-ethnic diversity scores 62.6, with a gender-diversity score of 99.0.
You'll find a welcoming community at South Florida Bible College and Theological Seminary, which ranked #3 this year. It scores 84.7 out of 100 for overall diversity. On racial-ethnic diversity it scores 73.8, and gender diversity 98.2.
DeVry University-Florida earned the #4 place in Southeast. DeVry University-Florida scores 84.2 out of 100 for overall diversity. Its racial-ethnic diversity score is 67.6, alongside a 98.7 gender-diversity score.
Pasco-Hernando State College earned the #5 place in Southeast. The school's overall diversity score is 84.1 out of 100. Racial-ethnic diversity scores 63.1, and gender diversity 96.7.
Catholic International University ranked #6 on our 2026 list of the most diverse colleges. On overall diversity, it scores 83.3 out of 100. Racial-ethnic diversity scores 53.9, alongside a 99.4 gender-diversity score.
Liberty University landed the #7 spot in Southeast this year. Liberty University scores 82.8 out of 100 for overall diversity. Its racial-ethnic diversity score is 65.0, alongside a 98.5 gender-diversity score.
St. Andrews University came in at #8 in this year's ranking. On overall diversity, it scores 80.2 out of 100. Its racial-ethnic diversity score is 74.0, and gender diversity 99.8.
Regent University came in at #9 in this year's ranking. On overall diversity, it scores 80.1 out of 100. Racial-ethnic diversity scores 68.4, with a gender-diversity score of 94.5.
Shear Excellence Hair Academy ranked #10 on our 2026 list of the most diverse colleges. It scores 80.1 out of 100 for overall diversity. On racial-ethnic diversity it scores 49.7, and gender diversity 96.9.
Full Sail University earned the #11 position in Southeast. It scores 79.4 out of 100 for overall diversity. Its racial-ethnic diversity score is 67.5, and gender diversity 90.7.
Athens State University came in at #12 in this year's ranking. The school's overall diversity score is 79.1 out of 100. Racial-ethnic diversity scores 46.8, alongside a 88.8 gender-diversity score.
American Public University System landed the #13 spot in Southeast this year. American Public University System scores 78.4 out of 100 for overall diversity. On racial-ethnic diversity it scores 70.6, alongside a 93.5 gender-diversity score.
Columbia International University landed the #14 spot in Southeast this year. It scores 78.2 out of 100 for overall diversity. Racial-ethnic diversity scores 69.3, with a gender-diversity score of 99.3.
Carolina University came in at #15 in this year's ranking. The school's overall diversity score is 77.9 out of 100. Its racial-ethnic diversity score is 77.3, and gender diversity 96.5.
Belhaven University landed the #16 spot in Southeast this year. Belhaven University scores 77.8 out of 100 for overall diversity. Racial-ethnic diversity scores 65.9, and gender diversity 94.7.
Southern Adventist University placed #17 among the most diverse colleges in Southeast. On overall diversity, it scores 77.8 out of 100. Its racial-ethnic diversity score is 71.8, and gender diversity 99.0.
Christian Brothers University placed #18 among the most diverse colleges in Southeast. The school's overall diversity score is 77.7 out of 100. Its racial-ethnic diversity score is 80.0, and gender diversity 99.6.
DeVry University-Georgia ranked #19 on our 2026 list of the most diverse colleges. DeVry University-Georgia scores 77.6 out of 100 for overall diversity. Its racial-ethnic diversity score is 55.4, with a gender-diversity score of 96.5.
Barry University landed the #20 spot in Southeast this year. Barry University scores 77.6 out of 100 for overall diversity. Racial-ethnic diversity scores 74.3, and gender diversity 92.2.
University of Arkansas Grantham came in at #21 in this year's ranking. The school's overall diversity score is 77.6 out of 100. Its racial-ethnic diversity score is 66.8, alongside a 95.7 gender-diversity score.
Florida Institute of Technology earned the #22 position in Southeast. Florida Institute of Technology scores 77.0 out of 100 for overall diversity. Racial-ethnic diversity scores 71.5, and gender diversity 98.6.
Vanderbilt University earned the #23 position in Southeast. It scores 76.9 out of 100 for overall diversity. Its racial-ethnic diversity score is 72.7, alongside a 98.8 gender-diversity score.
Southeastern University earned the #24 position in Southeast. Southeastern University scores 76.7 out of 100 for overall diversity. On racial-ethnic diversity it scores 65.3, with a gender-diversity score of 97.9.
Paul Mitchell the School Orlando placed #25 among the most diverse colleges in Southeast. The school's overall diversity score is 76.7 out of 100. Its racial-ethnic diversity score is 62.5, with a gender-diversity score of 70.1.
These colleges also placed near the top this year:
To learn more about the colleges below, just click on their names:
| Rank | College | Overall Diversity Score |
|---|---|---|
| 51 | Averett University | 74.2 |
| 52 | Duke University | 74.2 |
| 53 | American National University | 74.2 |
| 54 | Coker University | 74.1 |
| 55 | Oakwood University | 74.0 |
| 56 | Belmont Abbey College | 73.9 |
| 57 | ECPI University | 73.9 |
| 58 | Lyon College | 73.9 |
| 59 | Louisiana State University Health Sciences Center-New Orleans | 73.8 |
| 60 | Greensboro College | 73.8 |
| 61 | Georgia State University | 73.8 |
| 62 | Nova Southeastern University | 73.8 |
| 63 | Everglades University | 73.8 |
| 64 | University of New Orleans | 73.8 |
| 65 | University of North Carolina at Pembroke | 73.7 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 66 | Montreat College | 73.7 |
| 67 | Brescia University | 73.7 |
| 68 | King University | 73.6 |
| 69 | Lindsey Wilson College | 73.6 |
| 70 | George Mason University | 73.6 |
| 71 | Faulkner University | 73.6 |
| 72 | Gardner-Webb University | 73.4 |
| 73 | University of Memphis | 73.2 |
| 74 | Embry-Riddle Aeronautical University-Worldwide | 73.2 |
| 75 | Chamberlain University-Virginia | 73.2 |
| 76 | Catawba College | 73.2 |
| 77 | Virginia Wesleyan University | 73.1 |
| 78 | Augusta University | 72.7 |
| 79 | Delta State University | 72.6 |
| 80 | Guilford College | 72.6 |
| 81 | John Brown University | 72.5 |
| 82 | Johnson University | 72.5 |
| 83 | Newberry College | 72.4 |
| 84 | Embry-Riddle Aeronautical University-Daytona Beach | 72.3 |
| 85 | University of Miami | 72.3 |
| 86 | Georgia State University-Perimeter College | 72.2 |
| 87 | Troy University | 72.2 |
| 88 | Kentucky Christian University | 72.0 |
| 89 | Middle Georgia State University | 72.0 |
| 90 | University of Louisville | 71.9 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 91 | St. Thomas University | 71.9 |
| 92 | University of Arkansas at Little Rock | 71.9 |
| 93 | Campbellsville University | 71.8 |
| 94 | Bethany College | 71.8 |
| 95 | Central Baptist College | 71.7 |
| 96 | Stetson University | 71.7 |
| 97 | William Carey University | 71.7 |
| 98 | Spalding University | 71.7 |
| 99 | Spring Hill College | 71.6 |
| 100 | Savannah College of Art and Design | 71.6 |
| 101 | Millsaps College | 71.6 |
| 102 | Shaw University | 71.6 |
| 103 | Arkansas State University | 71.6 |
| 104 | Tennessee State University | 71.5 |
| 105 | Fayetteville Technical Community College | 71.5 |
| 106 | Campbell University | 71.5 |
| 107 | Florida Atlantic University | 71.5 |
| 108 | Bluefield University | 71.5 |
| 109 | Fayetteville State University | 71.5 |
| 110 | Central Piedmont Community College | 71.5 |
| 111 | Austin Peay State University | 71.4 |
| 112 | Randolph College | 71.4 |
| 113 | Southern Arkansas University Main Campus | 71.4 |
| 114 | University of Southern Mississippi | 71.4 |
| 115 | University of Lynchburg | 71.3 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 116 | Auburn University at Montgomery | 71.2 |
| 117 | Beacon College | 71.2 |
| 118 | Cape Fear Community College | 71.2 |
| 119 | Queens University of Charlotte | 71.2 |
| 120 | Kentucky Wesleyan College | 71.2 |
| 121 | Davis & Elkins College | 71.1 |
| 122 | University of Alabama at Birmingham | 71.1 |
| 123 | Louisiana State University and Agricultural & Mechanical College | 71.0 |
| 124 | Old Dominion University | 71.0 |
| 125 | Valdosta State University | 71.0 |
| 126 | Ringling College of Art and Design | 71.0 |
| 127 | Broward College | 70.9 |
| 128 | Union University | 70.9 |
| 129 | Gwinnett Technical College | 70.8 |
| 130 | Columbus State University | 70.8 |
| 131 | Webber International University | 70.8 |
| 132 | Ave Maria University | 70.8 |
| 133 | Asbury University | 70.7 |
| 134 | South University-Savannah Online | 70.7 |
| 135 | University of South Florida | 70.7 |
| 136 | Mercer University | 70.7 |
| 137 | Chowan University | 70.7 |
| 138 | Southern Virginia University | 70.6 |
| 139 | Elizabeth City State University | 70.6 |
| 140 | Southern Wesleyan University | 70.6 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 141 | Valencia College | 70.5 |
| 142 | Chamberlain University-Florida | 70.5 |
| 143 | Georgia Military College | 70.5 |
| 144 | Johnson & Wales University-Charlotte | 70.5 |
| 145 | Midway University | 70.4 |
| 146 | University of South Carolina-Salkehatchie | 70.3 |
| 147 | Eastern Mennonite University | 70.3 |
| 148 | Florida State College at Jacksonville | 70.3 |
| 149 | Charleston Southern University | 70.2 |
| 150 | Jacksonville State University | 70.2 |
| 151 | Guilford Technical Community College | 70.1 |
| 152 | Kentucky State University | 70.1 |
| 153 | Mars Hill University | 70.1 |
| 154 | University of Richmond | 70.1 |
| 155 | Florida Institute of Recording Sound and Technology | 70.1 |
| 156 | University of Virginia’s College at Wise | 70.1 |
| 157 | Bethel University | 70.0 |
| 158 | Tidewater Community College | 70.0 |
| 159 | Warren Wilson College | 70.0 |
| 160 | Fisk University | 70.0 |
| 161 | West Virginia State University | 70.0 |
| 162 | Tulane University of Louisiana | 70.0 |
| 163 | Wesleyan College | 69.9 |
| 164 | Carson-Newman University | 69.9 |
| 165 | Welch College | 69.9 |
These schools also stood out:
| Rank | College | Overall Diversity Score |
|---|---|---|
| 166 | Emory & Henry University | 69.9 |
| 167 | Trevecca Nazarene University | 69.9 |
| 168 | Sullivan University | 69.9 |
| 169 | Xavier University of Louisiana | 69.8 |
| 170 | Barton College | 69.8 |
| 171 | University of North Carolina at Charlotte | 69.8 |
| 172 | J Sargeant Reynolds Community College | 69.8 |
| 173 | Chamberlain University-North Carolina | 69.7 |
| 174 | Talladega College | 69.7 |
| 175 | Lee University | 69.7 |
| 176 | Warner University | 69.7 |
| 177 | Northern Virginia Community College | 69.7 |
| 178 | University of North Carolina at Greensboro | 69.7 |
| 179 | University of the Ozarks | 69.7 |
| 180 | Forsyth Technical Community College | 69.7 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 181 | University of South Alabama | 69.6 |
| 182 | Coastal Carolina Community College | 69.6 |
| 183 | Shenandoah University | 69.6 |
| 184 | United States Sports University | 69.6 |
| 185 | St Petersburg College | 69.5 |
| 186 | Mississippi College | 69.4 |
| 187 | Heritage Christian University | 69.4 |
| 188 | Rollins College | 69.4 |
| 189 | Champion Christian College | 69.4 |
| 190 | University of North Carolina School of the Arts | 69.3 |
| 191 | Palm Beach State College | 69.3 |
| 192 | North Greenville University | 69.3 |
| 193 | Atlantis University | 69.3 |
| 194 | Lees-McRae College | 69.3 |
| 195 | Daytona State College | 69.2 |
| 196 | Salem University | 69.2 |
| 197 | University of Montevallo | 69.2 |
| 198 | Greenville Technical College | 69.2 |
| 199 | William Peace University | 69.2 |
| 200 | The College of the Florida Keys | 69.1 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 201 | Henderson State University | 69.1 |
| 202 | Louisiana State University-Shreveport | 69.1 |
| 203 | Coastal Carolina University | 69.1 |
| 204 | Georgia Gwinnett College | 69.0 |
| 205 | Virginia Peninsula Community College | 69.0 |
| 206 | University of Mobile | 69.0 |
| 207 | Hillsborough Community College | 69.0 |
| 208 | University of Mount Olive | 69.0 |
| 209 | Gupton Jones College of Funeral Service | 68.9 |
| 210 | Harding University | 68.9 |
| 211 | Midlands Technical College | 68.9 |
| 212 | Polk State College | 68.9 |
| 213 | Georgia Institute of Technology-Main Campus | 68.9 |
| 214 | Seminole State College of Florida | 68.9 |
| 215 | Erskine College | 68.9 |
| 216 | Georgia Highlands College | 68.9 |
| 217 | Chattahoochee Technical College | 68.8 |
| 218 | West Virginia Wesleyan College | 68.8 |
| 219 | Keiser University-Ft Lauderdale | 68.8 |
| 220 | Blue Mountain Christian University | 68.8 |
*These averages are for the top 25 ranked colleges only.
Our ranking weighs several factors of the student body: racial/ethnic makeup, geographic representation, gender balance, and age range. The racial-ethnic minorities percentage is calculated by taking the total number of students, subtracting white students, international students, and students whose race/ethnicity is unknown, and dividing by total enrollment.
The ranking above is published by College Factual, 2026 edition.
References
Read more about our data sources and methodologies.