A ranking of American colleges and universities providing quality education to international students .
University of Wisconsin - Madison tops our Wisconsin list of the Best U.S. Colleges & Universities for International Students. These rankings were developed to help students from Outside the USA find American colleges and universities that will offer quality educational outcomes and a supportive community to students from other countries.
We reviewed 25 colleges and universities to come up with this ranking. Wisconsin earned the top spot due to the quality education provided, and the presence of students from Outside the USA on campus, as well as other quality metrics unique to international students. Read the methodology behind this ranking.
Rank | University/College | Location | Tuition & Fees |
---|---|---|---|
1 | University of Wisconsin - Madison | Madison, Wisconsin | $32,738 |
2 | Marquette University | Milwaukee, Wisconsin | $38,470 |
3 | Beloit College | Beloit, Wisconsin | $47,060 |
4 | Saint Norbert College | De Pere, Wisconsin | $35,381 |
5 | Milwaukee School of Engineering | Milwaukee, Wisconsin | $37,980 |
6 | Ripon College | Ripon, Wisconsin | $39,142 |
7 | University of Wisconsin - La Crosse | La Crosse, Wisconsin | $17,612 |
8 | University of Wisconsin - Eau Claire | Eau Claire, Wisconsin | $16,385 |
9 | Carthage College | Kenosha, Wisconsin | $40,265 |
10 | Wisconsin Lutheran College | Milwaukee, Wisconsin | $27,984 |
Looking for local options? Explore these colleges based on your region, state.