| State | Number of Students | Percent |
|---|---|---|
| New York | 1,095 | 91.40% |
| New Jersey | 19 | 1.59% |
| California | 15 | 1.25% |
| Connecticut | 12 | 1.00% |
| Massachusetts | 10 | 0.83% |
| Pennsylvania | 8 | 0.67% |
| Florida | 7 | 0.58% |
| Virginia | 5 | 0.42% |
| Maryland | 4 | 0.33% |
| New Hampshire | 3 | 0.25% |
| Oregon | 2 | 0.17% |
| North Carolina | 2 | 0.17% |
| Georgia | 2 | 0.17% |
| Maine | 2 | 0.17% |
| Texas | 2 | 0.17% |
| South Carolina | 2 | 0.17% |
| Vermont | 2 | 0.17% |
| Hawaii | 1 | 0.08% |
| Rhode Island | 1 | 0.08% |
| Ohio | 1 | 0.08% |
| North Dakota | 1 | 0.08% |
| Michigan | 1 | 0.08% |
| North Dakota | 1 | 0.08% |
The majority of the Adelphi students who live in the U.S. are from New York. Student location diversity is considered average.