| Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 23 | 74.19% |
| Hispanic | 3 | 9.68% |
| Black or African American | 2 | 6.45% |
| White | 2 | 6.45% |
| Unknown | 1 | 3.23% |
| Asian | 0 | 3.23% |
| Native Hawaiian or Pacific Islander | 0 | 3.23% |
| American Indian or Alaska Native | 0 | 3.23% |
| Multi-Ethnic | 0 | 3.23% |
The majority of International Fine Arts College graduate students are International.
Racial/Ethnic Diversity of International Fine Arts College Faculty
Racial/Ethnic Diversity of International Fine Arts College Undergraduate Students