| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 91 | 80.53% |
| Hispanic | 15 | 13.27% |
| Asian | 4 | 3.54% |
| Native Hawaiian or Pacific Islander | 2 | 1.77% |
| Black or African American | 1 | 0.88% |
| American Indian or Alaska Native | 0 | 0.88% |
| International | 0 | 0.88% |
| Multi-Ethnic | 0 | 0.88% |
| Unknown | 0 | 0.88% |
The majority of AmeriTech College - Draper graduate students are White.
Racial/Ethnic Diversity of AmeriTech College - Draper Faculty
Racial/Ethnic Diversity of AmeriTech College - Draper Undergraduate Students