| State | Amount | Percent | 
|---|---|---|
| New York | 79 | 18.33% | 
| California | 69 | 16.01% | 
| Massachusetts | 46 | 10.67% | 
| New Jersey | 36 | 8.35% | 
| Illinois | 25 | 5.80% | 
| Texas | 21 | 4.87% | 
| Maryland | 19 | 4.41% | 
| Connecticut | 17 | 3.94% | 
| Pennsylvania | 15 | 3.48% | 
| Florida | 15 | 3.48% | 
| Colorado | 10 | 2.32% | 
| Virginia | 9 | 2.09% | 
| Michigan | 7 | 1.62% | 
| Washington | 5 | 1.16% | 
| North Carolina | 5 | 1.16% | 
| Ohio | 4 | 0.93% | 
| Oregon | 4 | 0.93% | 
| Georgia | 3 | 0.70% | 
| District of Columbia | 3 | 0.70% | 
| Oklahoma | 3 | 0.70% | 
| Montana | 2 | 0.46% | 
| Maine | 2 | 0.46% | 
| South Carolina | 2 | 0.46% | 
| Indiana | 2 | 0.46% | 
| Hawaii | 2 | 0.46% | 
| Nevada | 2 | 0.46% | 
| Arizona | 2 | 0.46% | 
| Tennessee | 2 | 0.46% | 
| Wisconsin | 2 | 0.46% | 
| New Mexico | 1 | 0.23% | 
| New Hampshire | 1 | 0.23% | 
| Louisiana | 1 | 0.23% | 
| Kentucky | 1 | 0.23% | 
| Kansas | 1 | 0.23% | 
| Idaho | 1 | 0.23% | 
| Vermont | 1 | 0.23% | 
| Iowa | 1 | 0.23% | 
| Alabama | 1 | 0.23% | 
The majority of the Amherst students who live in the U.S. are from New York. Student location diversity is higher than average.