| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 373 | 59.58% |
| Unknown | 139 | 22.20% |
| Hispanic | 37 | 5.91% |
| Black or African American | 30 | 4.79% |
| Multi-Ethnic | 16 | 2.56% |
| Asian | 15 | 2.40% |
| International | 13 | 2.08% |
| American Indian or Alaska Native | 2 | 0.32% |
| Native Hawaiian or Pacific Islander | 1 | 0.16% |
The majority of Antioch University - New England graduate students are White.
Racial/Ethnic Diversity of Antioch University - New England Faculty
Racial/Ethnic Diversity of Antioch University - New England Undergraduate Students