Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Low | D+ | 958 of 1,472 |
Region (Southeast) | Good | B+ | 259 of 1,000 |
State (Georgia) | Best | A | 5 of 46 |
Check out Augusta University's national, regional, and state rankings below. Is the value, educational quality, and diversity up to your standards?
Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Low | D+ | 958 of 1,472 |
Region (Southeast) | Good | B+ | 259 of 1,000 |
State (Georgia) | Best | A | 5 of 46 |
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn more > |