Thinking about applying to Austin Peay State University ? This college located in Tennessee is considered to be of average selectivity as compared to other colleges nationwide.
SAT/ACT Scores as an Admission Factor? | Required |
Advanced Placement Credits Accepted? | Yes |
Regular Decision Deadline | July 23 |
Application Fee | $25 |
Admissions Website | www.apsu.edu/admissions |
Learn more about applications and admissions at Austin Peay State University.
Open Admissions | No |
Selectivity of College | Average |
Applications Accepted | 95.0% |
Average Old SAT (math/reading) | 1,065 |
Average New SAT Score | 1,140 |
Average ACT Score | 22 |
Learn more about the entering class of 2020 at Austin Peay State University .