Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Poor | F- | 1,446 of 1,472 |
Region (New England) | Fair | C | 123 of 236 |
State (Massachusetts) | Poor | F- | 61 of 64 |
Check out Becker College's national, regional, and state rankings below. Is the value, educational quality, and diversity up to your standards?
Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Poor | F- | 1,446 of 1,472 |
Region (New England) | Fair | C | 123 of 236 |
State (Massachusetts) | Poor | F- | 61 of 64 |
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn more > |