| State | Number of Students | Percent |
|---|---|---|
| New York | 448 | 88.36% |
| New Jersey | 19 | 3.75% |
| Connecticut | 18 | 3.55% |
| Florida | 6 | 1.18% |
| Pennsylvania | 4 | 0.79% |
| California | 2 | 0.39% |
| Georgia | 2 | 0.39% |
| Nevada | 2 | 0.39% |
| Arkansas | 1 | 0.20% |
| Michigan | 1 | 0.20% |
| Maryland | 1 | 0.20% |
| Illinois | 1 | 0.20% |
| Wisconsin | 1 | 0.20% |
The majority of the Berkeley College - New York students who live in the U.S. are from New York. Student location diversity is considered average.