| Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 12 | 37.50% |
| Hispanic | 9 | 28.13% |
| Unknown | 7 | 21.88% |
| White | 2 | 6.25% |
| Black or African American | 2 | 6.25% |
| Asian | 0 | 3.13% |
| Native Hawaiian or Pacific Islander | 0 | 3.13% |
| American Indian or Alaska Native | 0 | 3.13% |
| Multi-Ethnic | 0 | 3.13% |
The majority of Berkeley College - Woodland Park graduate students are International.
Racial/Ethnic Diversity of Berkeley College - Woodland Park Faculty
Racial/Ethnic Diversity of Berkeley College - Woodland Park Undergraduate Students