| State | Number of Students | Percent |
|---|---|---|
| Iowa | 97 | 49.49% |
| Nebraska | 20 | 10.20% |
| Arizona | 16 | 8.16% |
| Texas | 13 | 6.63% |
| South Dakota | 11 | 5.61% |
| Florida | 5 | 2.55% |
| Illinois | 5 | 2.55% |
| Nevada | 4 | 2.04% |
| Louisiana | 2 | 1.02% |
| Hawaii | 2 | 1.02% |
| Colorado | 2 | 1.02% |
| California | 2 | 1.02% |
| New York | 2 | 1.02% |
| North Dakota | 1 | 0.51% |
| North Dakota | 1 | 0.51% |
| Oklahoma | 1 | 0.51% |
| Michigan | 1 | 0.51% |
| Georgia | 1 | 0.51% |
| Virginia | 1 | 0.51% |
| Washington | 1 | 0.51% |
| West Virginia | 1 | 0.51% |
The majority of the Briar Cliff students who live in the U.S. are from Iowa. Student location diversity is higher than average.