| State | Number of Students | Percent |
|---|---|---|
| Massachusetts | 1,368 | 96.54% |
| Rhode Island | 12 | 0.85% |
| Connecticut | 9 | 0.64% |
| Maine | 7 | 0.49% |
| New York | 5 | 0.35% |
| New Hampshire | 4 | 0.28% |
| California | 2 | 0.14% |
| Maryland | 2 | 0.14% |
| Pennsylvania | 2 | 0.14% |
| Florida | 2 | 0.14% |
| Nevada | 1 | 0.07% |
| New Jersey | 1 | 0.07% |
| Illinois | 1 | 0.07% |
| Vermont | 1 | 0.07% |
The majority of the Bridgewater State students who live in the U.S. are from Massachusetts. Student location diversity is considered average.