| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 6 | 50% |
| Asian | 68 | 66% |
| Black / African-American | 20 | 75% |
| Hawaiian | 11 | 55% |
| Hispanic | 185 | 71% |
| International | 66 | 68% |
| Multi-Ethnic | 152 | 74% |
| Unknown | 39 | 67% |
| White | 2504 | 77% |
This chart and table shows the graduation rates of Brigham Young University - Provo first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report