| State | Number of Students | Percent |
|---|---|---|
| California | 245 | 17.07% |
| New York | 214 | 14.91% |
| Massachusetts | 176 | 12.26% |
| Connecticut | 68 | 4.74% |
| New Jersey | 68 | 4.74% |
| Rhode Island | 64 | 4.46% |
| Texas | 61 | 4.25% |
| Florida | 52 | 3.62% |
| Illinois | 50 | 3.48% |
| Pennsylvania | 43 | 3.00% |
| Maryland | 42 | 2.93% |
| Georgia | 35 | 2.44% |
| Virginia | 27 | 1.88% |
| Ohio | 23 | 1.60% |
| Washington | 23 | 1.60% |
| North Carolina | 22 | 1.53% |
| New Hampshire | 20 | 1.39% |
| Michigan | 20 | 1.39% |
| Arizona | 18 | 1.25% |
| Colorado | 17 | 1.18% |
| Wisconsin | 13 | 0.91% |
| District of Columbia | 10 | 0.70% |
| Hawaii | 10 | 0.70% |
| Oregon | 8 | 0.56% |
| Maine | 7 | 0.49% |
| Vermont | 7 | 0.49% |
| Kentucky | 7 | 0.49% |
| Indiana | 7 | 0.49% |
| South Carolina | 6 | 0.42% |
| Tennessee | 4 | 0.28% |
| Idaho | 4 | 0.28% |
| Oklahoma | 4 | 0.28% |
| Nebraska | 3 | 0.21% |
| Iowa | 3 | 0.21% |
| Alaska | 3 | 0.21% |
| Alabama | 3 | 0.21% |
| Louisiana | 3 | 0.21% |
| Montana | 3 | 0.21% |
| Utah | 3 | 0.21% |
| South Dakota | 2 | 0.14% |
| Nevada | 2 | 0.14% |
| New Mexico | 2 | 0.14% |
| Mississippi | 2 | 0.14% |
| Kansas | 2 | 0.14% |
| Arkansas | 1 | 0.07% |
| West Virginia | 1 | 0.07% |
The majority of the Brown students who live in the U.S. are from California. Student location diversity is higher than average.