| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 5 | 100% |
| Asian | 600 | 83% |
| Black / African-American | 33 | 58% |
| Hawaiian | 9 | 67% |
| Hispanic | 666 | 78% |
| International | 81 | 67% |
| Multi-Ethnic | 351 | 82% |
| Unknown | 197 | 82% |
| White | 2705 | 85% |
This chart and table shows the graduation rates of California Polytechnic State University - San Luis Obispo first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report