| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 7 | 29% |
| Asian | 863 | 79% |
| Black / African-American | 142 | 53% |
| Hawaiian | 7 | 14% |
| Hispanic | 1502 | 63% |
| International | 177 | 62% |
| Multi-Ethnic | 164 | 58% |
| Unknown | 84 | 62% |
| White | 609 | 71% |
This chart and table shows the graduation rates of California State Polytechnic University - Pomona first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report