| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 13 | 62% |
| Asian | 153 | 60% |
| Black / African-American | 94 | 57% |
| Hawaiian | 6 | 83% |
| Hispanic | 1076 | 61% |
| International | 83 | 59% |
| Multi-Ethnic | 164 | 61% |
| Unknown | 110 | 69% |
| White | 1208 | 71% |
This chart and table shows the graduation rates of California State University - Chico first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report