| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 4 | 75% |
| Asian | 86 | 72% |
| Black / African-American | 111 | 52% |
| Hawaiian | 6 | 50% |
| Hispanic | 585 | 62% |
| International | 25 | 64% |
| Multi-Ethnic | 90 | 61% |
| Unknown | 23 | 39% |
| White | 365 | 58% |
This chart and table shows the graduation rates of California State University - Monterey Bay first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report