| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 7 | 57% |
| Asian | 228 | 58% |
| Black / African-American | 74 | 57% |
| Hawaiian | 6 | 17% |
| Hispanic | 1030 | 58% |
| International | 52 | 31% |
| Multi-Ethnic | 128 | 53% |
| Unknown | 59 | 54% |
| White | 543 | 58% |
This chart and table shows the graduation rates of California State University - San Marcos first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report