| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 1 | 100% |
| Asian | 75 | 71% |
| Black / African-American | 9 | 22% |
| Hawaiian | 61 | 52% |
| Hispanic | 9 | 44% |
| International | 6 | 50% |
| Multi-Ethnic | 35 | 63% |
| Unknown | 10 | 60% |
| White | 32 | 56% |
This chart and table shows the graduation rates of Chaminade University of Honolulu first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report