| State | Number of Students | Percent |
|---|---|---|
| New York | 535 | 68.77% |
| Massachusetts | 46 | 5.91% |
| Vermont | 40 | 5.14% |
| New Hampshire | 39 | 5.01% |
| Connecticut | 21 | 2.70% |
| New Jersey | 19 | 2.44% |
| Pennsylvania | 14 | 1.80% |
| Maine | 13 | 1.67% |
| Maryland | 9 | 1.16% |
| California | 8 | 1.03% |
| Virginia | 4 | 0.51% |
| Rhode Island | 4 | 0.51% |
| Texas | 4 | 0.51% |
| Illinois | 3 | 0.39% |
| Colorado | 3 | 0.39% |
| Ohio | 2 | 0.26% |
| Washington | 2 | 0.26% |
| Oregon | 1 | 0.13% |
| Nevada | 1 | 0.13% |
| Idaho | 1 | 0.13% |
| South Carolina | 1 | 0.13% |
| Georgia | 1 | 0.13% |
| Florida | 1 | 0.13% |
| Arizona | 1 | 0.13% |
| Alaska | 1 | 0.13% |
The majority of the Clarkson students who live in the U.S. are from New York. Student location diversity is considered average.