| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 1,116 | 55.47% |
| International | 438 | 21.77% |
| Black or African American | 194 | 9.64% |
| Unknown | 99 | 4.92% |
| Hispanic | 74 | 3.68% |
| Asian | 48 | 2.39% |
| Multi-Ethnic | 40 | 1.99% |
| American Indian or Alaska Native | 3 | 0.15% |
| Native Hawaiian or Pacific Islander | 0 | 0.05% |
The majority of Cleveland State University graduate students are White.
Racial/Ethnic Diversity of Cleveland State University Faculty
Racial/Ethnic Diversity of Cleveland State University Undergraduate Students