Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Poor | F | 1,298 of 1,472 |
Region (Southeast) | Good | B- | 342 of 999 |
State (South Carolina) | Good | B | 10 of 32 |
Check out Coastal Carolina University's national, regional, and state rankings below. Is the value, educational quality, and diversity up to your standards?
Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Poor | F | 1,298 of 1,472 |
Region (Southeast) | Good | B- | 342 of 999 |
State (South Carolina) | Good | B | 10 of 32 |
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn more > |