| State | Number of Students | Percent |
|---|---|---|
| Illinois | 684 | 45.75% |
| Michigan | 88 | 5.89% |
| Indiana | 82 | 5.48% |
| California | 69 | 4.62% |
| Ohio | 63 | 4.21% |
| Wisconsin | 52 | 3.48% |
| Massachusetts | 30 | 2.01% |
| Texas | 29 | 1.94% |
| Tennessee | 25 | 1.67% |
| New Jersey | 22 | 1.47% |
| Iowa | 22 | 1.47% |
| New York | 19 | 1.27% |
| Pennsylvania | 18 | 1.20% |
| Florida | 17 | 1.14% |
| Maryland | 15 | 1.00% |
| Kansas | 12 | 0.80% |
| Washington | 11 | 0.74% |
| Virginia | 11 | 0.74% |
| Connecticut | 10 | 0.67% |
| Colorado | 10 | 0.67% |
| Oregon | 10 | 0.67% |
| Kentucky | 9 | 0.60% |
| North Carolina | 9 | 0.60% |
| Nebraska | 8 | 0.54% |
| Rhode Island | 8 | 0.54% |
| South Carolina | 7 | 0.47% |
| New Hampshire | 7 | 0.47% |
| Arizona | 7 | 0.47% |
| Georgia | 6 | 0.40% |
| Vermont | 5 | 0.33% |
| Maine | 5 | 0.33% |
| Alabama | 4 | 0.27% |
| Louisiana | 4 | 0.27% |
| Hawaii | 3 | 0.20% |
| Arkansas | 3 | 0.20% |
| North Dakota | 2 | 0.13% |
| Wyoming | 2 | 0.13% |
| Oklahoma | 2 | 0.13% |
| Nevada | 2 | 0.13% |
| New Mexico | 2 | 0.13% |
| North Dakota | 2 | 0.13% |
| District of Columbia | 2 | 0.13% |
| Montana | 1 | 0.07% |
| Utah | 1 | 0.07% |
| South Dakota | 1 | 0.07% |
| Idaho | 1 | 0.07% |
| Mississippi | 1 | 0.07% |
| Alaska | 1 | 0.07% |
The majority of the Columbia students who live in the U.S. are from Illinois. Student location diversity is higher than average.