| Race/Ethnicity | Number | Percent | 
|---|---|---|
| White | 115 | 49.78% | 
| Black or African American | 90 | 38.96% | 
| Unknown | 17 | 7.36% | 
| Hispanic | 3 | 1.30% | 
| International | 2 | 0.87% | 
| Multi-Ethnic | 2 | 0.87% | 
| American Indian or Alaska Native | 1 | 0.43% | 
| Asian | 1 | 0.43% | 
| Native Hawaiian or Pacific Islander | 0 | 0.43% | 
The majority of Columbia College South Carolina graduate students are White.
Racial/Ethnic Diversity of Columbia College South Carolina Faculty
Racial/Ethnic Diversity of Columbia College South Carolina Undergraduate Students