| State | Amount | Percent |
|---|---|---|
| Illinois | 63 | 23.95% |
| Iowa | 50 | 19.01% |
| Colorado | 31 | 11.79% |
| Wisconsin | 14 | 5.32% |
| California | 13 | 4.94% |
| Florida | 12 | 4.56% |
| Texas | 8 | 3.04% |
| New York | 6 | 2.28% |
| Washington | 4 | 1.52% |
| Arizona | 4 | 1.52% |
| Michigan | 3 | 1.14% |
| Oregon | 3 | 1.14% |
| Kansas | 3 | 1.14% |
| Hawaii | 3 | 1.14% |
| Nebraska | 3 | 1.14% |
| Indiana | 2 | 0.76% |
| Virginia | 2 | 0.76% |
| Ohio | 2 | 0.76% |
| Massachusetts | 2 | 0.76% |
| Nevada | 1 | 0.38% |
| New Mexico | 1 | 0.38% |
| New Jersey | 1 | 0.38% |
| Idaho | 1 | 0.38% |
| Pennsylvania | 1 | 0.38% |
| Georgia | 1 | 0.38% |
| Utah | 1 | 0.38% |
| District of Columbia | 1 | 0.38% |
| Arkansas | 1 | 0.38% |
| Alaska | 1 | 0.38% |
The majority of the Cornell College students who live in the U.S. are from Illinois. Student location diversity is higher than average.