State | Number of Students | Percent |
---|---|---|
New York | 965 | 32.81% |
California | 272 | 9.25% |
New Jersey | 251 | 8.53% |
Massachusetts | 139 | 4.73% |
Pennsylvania | 139 | 4.73% |
Florida | 126 | 4.28% |
Texas | 107 | 3.64% |
Connecticut | 101 | 3.43% |
Maryland | 94 | 3.20% |
Illinois | 92 | 3.13% |
Virginia | 84 | 2.86% |
Ohio | 77 | 2.62% |
North Carolina | 37 | 1.26% |
Washington | 36 | 1.22% |
Michigan | 35 | 1.19% |
Georgia | 35 | 1.19% |
Colorado | 30 | 1.02% |
Indiana | 21 | 0.71% |
Arizona | 21 | 0.71% |
Oregon | 16 | 0.54% |
Tennessee | 14 | 0.48% |
Wisconsin | 13 | 0.44% |
Nevada | 12 | 0.41% |
Kansas | 11 | 0.37% |
New Hampshire | 11 | 0.37% |
District of Columbia | 11 | 0.37% |
New Mexico | 7 | 0.24% |
Vermont | 7 | 0.24% |
Maine | 6 | 0.20% |
Oklahoma | 6 | 0.20% |
Louisiana | 5 | 0.17% |
Alabama | 5 | 0.17% |
Rhode Island | 5 | 0.17% |
South Carolina | 5 | 0.17% |
Utah | 4 | 0.14% |
Hawaii | 4 | 0.14% |
Idaho | 3 | 0.10% |
Iowa | 3 | 0.10% |
Arkansas | 2 | 0.07% |
Kentucky | 2 | 0.07% |
Nebraska | 2 | 0.07% |
South Dakota | 1 | 0.03% |
Wyoming | 1 | 0.03% |
Alaska | 1 | 0.03% |
Montana | 1 | 0.03% |
West Virginia | 1 | 0.03% |
The majority of the Cornell students who live in the U.S. are from New York. Student location diversity is higher than average.