| State | Number of Students | Percent |
|---|---|---|
| South Dakota | 222 | 68.52% |
| North Dakota | 11 | 3.40% |
| North Dakota | 11 | 3.40% |
| California | 9 | 2.78% |
| Iowa | 8 | 2.47% |
| Washington | 6 | 1.85% |
| Arizona | 4 | 1.23% |
| Nebraska | 4 | 1.23% |
| Illinois | 3 | 0.93% |
| Wisconsin | 3 | 0.93% |
| Texas | 2 | 0.62% |
| Pennsylvania | 2 | 0.62% |
| New York | 1 | 0.31% |
| Montana | 1 | 0.31% |
| Idaho | 1 | 0.31% |
| Tennessee | 1 | 0.31% |
| New Jersey | 1 | 0.31% |
| Utah | 1 | 0.31% |
| Virginia | 1 | 0.31% |
| Florida | 1 | 0.31% |
| Nevada | 1 | 0.31% |
The majority of the Dakota State students who live in the U.S. are from South Dakota. Student location diversity is considered average.