Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Low | D+ | 917 of 1,472 |
Region (Southeast) | Good | B+ | 246 of 1,000 |
State (West Virginia) | Poor | F | 16 of 18 |
Review Davis & Elkins College's educational quality, value, diversity and more. How does D&E compare to other colleges nationally, regionally, and in the state?
Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Low | D+ | 917 of 1,472 |
Region (Southeast) | Good | B+ | 246 of 1,000 |
State (West Virginia) | Poor | F | 16 of 18 |
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn more > |