| State | Amount | Percent |
|---|---|---|
| Ohio | 143 | 24.61% |
| Illinois | 75 | 12.91% |
| Massachusetts | 34 | 5.85% |
| California | 31 | 5.34% |
| New York | 31 | 5.34% |
| Michigan | 25 | 4.30% |
| Maryland | 24 | 4.13% |
| Pennsylvania | 24 | 4.13% |
| Connecticut | 21 | 3.61% |
| North Carolina | 21 | 3.61% |
| Virginia | 18 | 3.10% |
| Indiana | 14 | 2.41% |
| Colorado | 10 | 1.72% |
| Florida | 10 | 1.72% |
| New Jersey | 10 | 1.72% |
| Texas | 9 | 1.55% |
| Kentucky | 8 | 1.38% |
| Wisconsin | 8 | 1.38% |
| Georgia | 6 | 1.03% |
| New Hampshire | 6 | 1.03% |
| Rhode Island | 5 | 0.86% |
| West Virginia | 5 | 0.86% |
| Washington | 4 | 0.69% |
| Oregon | 4 | 0.69% |
| Tennessee | 3 | 0.52% |
| Maine | 3 | 0.52% |
| Utah | 3 | 0.52% |
| Iowa | 3 | 0.52% |
| South Carolina | 2 | 0.34% |
| Nebraska | 1 | 0.17% |
| Idaho | 1 | 0.17% |
| Kansas | 1 | 0.17% |
| Louisiana | 1 | 0.17% |
| District of Columbia | 1 | 0.17% |
| Nevada | 1 | 0.17% |
| Arizona | 1 | 0.17% |
| Alabama | 1 | 0.17% |
The majority of the Denison students who live in the U.S. are from Ohio. Student location diversity is higher than average.