| State | Number of Students | Percent |
|---|---|---|
| Indiana | 188 | 38.21% |
| Illinois | 145 | 29.47% |
| Ohio | 34 | 6.91% |
| New York | 20 | 4.07% |
| Michigan | 20 | 4.07% |
| California | 9 | 1.83% |
| Texas | 8 | 1.63% |
| Kentucky | 7 | 1.42% |
| Wisconsin | 7 | 1.42% |
| Florida | 5 | 1.02% |
| Oklahoma | 3 | 0.61% |
| Virginia | 3 | 0.61% |
| Pennsylvania | 3 | 0.61% |
| Colorado | 3 | 0.61% |
| Maryland | 2 | 0.41% |
| North Carolina | 2 | 0.41% |
| Georgia | 2 | 0.41% |
| Oregon | 1 | 0.20% |
| Connecticut | 1 | 0.20% |
| South Carolina | 1 | 0.20% |
| Tennessee | 1 | 0.20% |
| Arizona | 1 | 0.20% |
| Massachusetts | 1 | 0.20% |
| Alaska | 1 | 0.20% |
The majority of the DePauw students who live in the U.S. are from Indiana. Student location diversity is higher than average.