Hover over a state on the map to see how many DePauw undergraduates come from there.
| State | Number of Students | Percent |
|---|---|---|
| Indiana | 201 | 49.0% |
| Illinois | 81 | 19.8% |
| Missouri | 21 | 5.1% |
| Ohio | 20 | 4.9% |
| Michigan | 12 | 2.9% |
| Kentucky | 11 | 2.7% |
| Wisconsin | 10 | 2.4% |
| California | 8 | 2.0% |
| Texas | 6 | 1.5% |
| Colorado | 4 | 1.0% |
| Florida | 4 | 1.0% |
| Kansas | 4 | 1.0% |
| Massachusetts | 3 | 0.7% |
| Georgia | 3 | 0.7% |
| Tennessee | 3 | 0.7% |
| Washington | 2 | 0.5% |
| New York | 2 | 0.5% |
| North Carolina | 2 | 0.5% |
| Minnesota | 2 | 0.5% |
| District of Columbia | 1 | 0.2% |
| Maryland | 1 | 0.2% |
| Pennsylvania | 1 | 0.2% |
| Connecticut | 1 | 0.2% |
| Rhode Island | 1 | 0.2% |
| Alabama | 1 | 0.2% |
| Arkansas | 1 | 0.2% |
| South Carolina | 1 | 0.2% |
| Arizona | 1 | 0.2% |
| Oklahoma | 1 | 0.2% |
| Nebraska | 1 | 0.2% |
The majority of the DePauw students who live in the U.S. are from Indiana.
← Back to the DePauw Diversity Report