| State | Number of Students | Percent | 
|---|---|---|
| Pennsylvania | 966 | 45.39% | 
| New Jersey | 495 | 23.26% | 
| New York | 180 | 8.46% | 
| California | 77 | 3.62% | 
| Maryland | 68 | 3.20% | 
| Massachusetts | 57 | 2.68% | 
| Connecticut | 40 | 1.88% | 
| Virginia | 37 | 1.74% | 
| Florida | 29 | 1.36% | 
| Texas | 25 | 1.17% | 
| Georgia | 12 | 0.56% | 
| North Carolina | 10 | 0.47% | 
| Ohio | 9 | 0.42% | 
| Illinois | 9 | 0.42% | 
| Maine | 7 | 0.33% | 
| Washington | 6 | 0.28% | 
| New Hampshire | 5 | 0.23% | 
| Michigan | 4 | 0.19% | 
| Hawaii | 4 | 0.19% | 
| District of Columbia | 4 | 0.19% | 
| Tennessee | 3 | 0.14% | 
| Arkansas | 3 | 0.14% | 
| Rhode Island | 3 | 0.14% | 
| Utah | 2 | 0.09% | 
| Louisiana | 2 | 0.09% | 
| Colorado | 2 | 0.09% | 
| Oregon | 2 | 0.09% | 
| Vermont | 2 | 0.09% | 
| South Carolina | 2 | 0.09% | 
| Alaska | 1 | 0.05% | 
| Oklahoma | 1 | 0.05% | 
| Nebraska | 1 | 0.05% | 
| Mississippi | 1 | 0.05% | 
| Indiana | 1 | 0.05% | 
| Arizona | 1 | 0.05% | 
| Alabama | 1 | 0.05% | 
| West Virginia | 1 | 0.05% | 
The majority of the Drexel students who live in the U.S. are from Pennsylvania. Student location diversity is higher than average.