Is EU really diverse? College Factual’s diversity report brings to light the facts about diversity at EU. We reviewed racial demographics, gender ratios, student age ranges, and where students come from.
What does diversity really mean at the college level? College Factual analyzed the data to learn how diverse the average college campus really is, taking into account race, gender, the ages of the students, and where they’re from.
EU total enrollment is approximately 3,246 students. 1,486 are undergraduates and 1,760 are graduate students.
Male/Female Breakdown of Undergraduates
The full-time EU undergraduate population is made up of 55.8% women, and 44.2% men.
For the gender breakdown for all students, go here.
EU Racial/Ethnic Breakdown of Undergraduates
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 686 | 46.2% |
| Black or African American | 374 | 25.2% |
| Hispanic | 241 | 16.2% |
| Multi-Ethnic | 61 | 4.1% |
| Unknown | 59 | 4.0% |
| Asian | 37 | 2.5% |
| International | 27 | 1.8% |
| Native Hawaiian or Pacific Islander | 1 | 0.1% |
See racial/ethnic breakdown for all students.
Male/Female Breakdown of Graduate Students
About 52.3% of full-time grad students are women, and 47.7% men.
For the gender breakdown for all students, go here.
EU Racial-Ethnic Breakdown of Graduate Students
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 857 | 48.9% |
| Black or African American | 353 | 20.1% |
| Hispanic | 188 | 10.7% |
| Unknown | 143 | 8.2% |
| Asian | 138 | 7.9% |
| Multi-Ethnic | 46 | 2.6% |
| International | 26 | 1.5% |
| Native Hawaiian or Pacific Islander | 3 | 0.2% |
See racial/ethnic breakdown for all students.
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 1,543 | 47.6% |
| Black or African American | 727 | 22.4% |
| Hispanic | 429 | 13.2% |
| Unknown | 202 | 6.2% |
| Asian | 175 | 5.4% |
| Multi-Ethnic | 107 | 3.3% |
| International | 53 | 1.6% |
| Native Hawaiian or Pacific Islander | 4 | 0.1% |
Eastern University faculty racial/ethnic demographics (share of instructional staff):
| Ethnicity | Percent of Faculty |
|---|---|
| White | 73.6% |
| Black or African American | 14.6% |
| Asian | 5.4% |
| Hispanic | 3.6% |
| Unknown | 2.7% |
This school is more popular with women than with men.
There are approximately 1,750 female students and 1,496 male students at EU.
Eastern University faculty gender breakdown (share of instructional staff):
Among first-time degree-seeking undergraduates, 86.2% of EU students come from within the state, and 13.8% come from out of state.
The undergraduate student body is split among 30 states (may include Washington D.C.). Click on the map for more detail.
| State | Amount | Percent |
|---|---|---|
| Pennsylvania | 367 | 62.2% |
| New Jersey | 81 | 13.7% |
| Maryland | 41 | 6.9% |
| Delaware | 24 | 4.1% |
| Florida | 15 | 2.5% |
EU welcomes approximately 1.6% international (nonresident) students, enhancing the global diversity of the campus.
A traditional college student is defined as being between the ages of 18-21. At EU, 15.4% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Amount | Percent |
|---|---|---|
| 35 and over | 3,770 | 43.8% |
| 25-29 | 1,475 | 17.1% |
| 30-34 | 1,204 | 14.0% |
| 22-24 | 807 | 9.4% |
| 18-19 | 668 | 7.8% |
| 20-21 | 657 | 7.6% |
| Under 18 | 31 | 0.4% |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References