| State | Amount | Percent |
|---|---|---|
| Pennsylvania | 273 | 62.90% |
| New Jersey | 44 | 10.14% |
| Maryland | 40 | 9.22% |
| New York | 19 | 4.38% |
| Florida | 7 | 1.61% |
| North Carolina | 7 | 1.61% |
| Connecticut | 4 | 0.92% |
| Virginia | 4 | 0.92% |
| California | 3 | 0.69% |
| Massachusetts | 3 | 0.69% |
| Texas | 3 | 0.69% |
| Arizona | 2 | 0.46% |
| Maine | 2 | 0.46% |
| New Hampshire | 2 | 0.46% |
| Alaska | 1 | 0.23% |
| Michigan | 1 | 0.23% |
| Ohio | 1 | 0.23% |
| Indiana | 1 | 0.23% |
| South Carolina | 1 | 0.23% |
| Tennessee | 1 | 0.23% |
| Illinois | 1 | 0.23% |
| Georgia | 1 | 0.23% |
| Vermont | 1 | 0.23% |
| Washington | 1 | 0.23% |
The majority of the EU students who live in the U.S. are from Pennsylvania. Student location diversity is considered average.