| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 3 | 100% |
| Asian | 30 | 70% |
| Black / African-American | 81 | 46% |
| Hawaiian | 1 | 100% |
| Hispanic | 126 | 59% |
| International | 2 | 50% |
| Multi-Ethnic | 17 | 41% |
| Unknown | 48 | 56% |
| White | 397 | 70% |
This chart and table shows the graduation rates of Fairleigh Dickinson University - Florham Campus first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report