| State | Number of Students | Percent |
|---|---|---|
| North Carolina | 617 | 95.36% |
| District of Columbia | 10 | 1.55% |
| South Carolina | 6 | 0.93% |
| Maryland | 4 | 0.62% |
| Virginia | 4 | 0.62% |
| Mississippi | 1 | 0.15% |
| Connecticut | 1 | 0.15% |
| New York | 1 | 0.15% |
| Georgia | 1 | 0.15% |
| Texas | 1 | 0.15% |
| Michigan | 1 | 0.15% |
The majority of the Fayetteville State University students who live in the U.S. are from North Carolina. Student location diversity is considered average.