| State | Number of Students | Percent | 
|---|---|---|
| New York | 773 | 38.61% | 
| New Jersey | 306 | 15.28% | 
| Connecticut | 147 | 7.34% | 
| California | 121 | 6.04% | 
| Pennsylvania | 117 | 5.84% | 
| Massachusetts | 116 | 5.79% | 
| Illinois | 43 | 2.15% | 
| Maryland | 42 | 2.10% | 
| Florida | 40 | 2.00% | 
| Ohio | 34 | 1.70% | 
| Texas | 25 | 1.25% | 
| Virginia | 24 | 1.20% | 
| Louisiana | 12 | 0.60% | 
| New Hampshire | 11 | 0.55% | 
| North Carolina | 10 | 0.50% | 
| Washington | 10 | 0.50% | 
| Michigan | 9 | 0.45% | 
| Arizona | 9 | 0.45% | 
| Georgia | 9 | 0.45% | 
| Colorado | 8 | 0.40% | 
| Oregon | 8 | 0.40% | 
| Wisconsin | 7 | 0.35% | 
| Rhode Island | 7 | 0.35% | 
| Maine | 7 | 0.35% | 
| Tennessee | 7 | 0.35% | 
| Indiana | 5 | 0.25% | 
| South Carolina | 4 | 0.20% | 
| Iowa | 4 | 0.20% | 
| District of Columbia | 4 | 0.20% | 
| Hawaii | 3 | 0.15% | 
| Nebraska | 3 | 0.15% | 
| Vermont | 3 | 0.15% | 
| Montana | 2 | 0.10% | 
| Mississippi | 2 | 0.10% | 
| Idaho | 2 | 0.10% | 
| Utah | 1 | 0.05% | 
| New Mexico | 1 | 0.05% | 
| Kansas | 1 | 0.05% | 
| West Virginia | 1 | 0.05% | 
The majority of the Fordham U students who live in the U.S. are from New York. Student location diversity is higher than average.