Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Fair | C- | 839 of 1,472 |
Region (Middle Atlantic) | Good | B+ | 151 of 690 |
State (District of Columbia) | Fair | C+ | 3 of 7 |
Check out Georgetown University's national, regional, and state rankings below. Is the value, educational quality, and diversity up to your standards?
Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Fair | C- | 839 of 1,472 |
Region (Middle Atlantic) | Good | B+ | 151 of 690 |
State (District of Columbia) | Fair | C+ | 3 of 7 |
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn more > |