| State | Number of Students | Percent |
|---|---|---|
| Wisconsin | 20 | 3.88% |
| California | 10 | 1.94% |
| Texas | 9 | 1.75% |
| Illinois | 9 | 1.75% |
| Iowa | 8 | 1.55% |
| Colorado | 6 | 1.17% |
| New Mexico | 5 | 0.97% |
| Georgia | 4 | 0.78% |
| Nebraska | 4 | 0.78% |
| South Dakota | 4 | 0.78% |
| Nevada | 3 | 0.58% |
| North Dakota | 3 | 0.58% |
| North Dakota | 3 | 0.58% |
| New York | 3 | 0.58% |
| Tennessee | 3 | 0.58% |
| Florida | 2 | 0.39% |
| Alabama | 2 | 0.39% |
| Alaska | 2 | 0.39% |
| New Jersey | 1 | 0.19% |
| North Carolina | 1 | 0.19% |
| Montana | 1 | 0.19% |
| Maine | 1 | 0.19% |
| Oregon | 1 | 0.19% |
| Pennsylvania | 1 | 0.19% |
| Maryland | 1 | 0.19% |
| Indiana | 1 | 0.19% |
| Hawaii | 1 | 0.19% |
| Washington | 1 | 0.19% |
| Arizona | 1 | 0.19% |
| West Virginia | 1 | 0.19% |
The majority of the Gustavus Adolphus students who live in the U.S. are from Wisconsin. Student location diversity is higher than average.