| State | Number of Students | Percent |
|---|---|---|
| Illinois | 85 | 22.67% |
| Tennessee | 9 | 2.40% |
| California | 8 | 2.13% |
| Michigan | 8 | 2.13% |
| Wisconsin | 3 | 0.80% |
| Georgia | 2 | 0.53% |
| Kansas | 1 | 0.27% |
| Kentucky | 1 | 0.27% |
| Indiana | 1 | 0.27% |
| Iowa | 1 | 0.27% |
| Nevada | 1 | 0.27% |
| Virginia | 1 | 0.27% |
| Washington | 1 | 0.27% |
| Maryland | 1 | 0.27% |
The majority of the Harris - Stowe State University students who live in the U.S. are from Illinois. Student location diversity is considered average.